Cold Cherry Soup

We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Use fresh or frozen cherries in this Cold Cherry Soup
Michigan is by far the largest cherry producer in the U.S., and while you may be more familiar with cherry pie, this cold cherry soup with Hungarian roots, gives a nod to the large Hungarian population in this state.
Ingredients
- 1 3/4 Pound fresh Bing cherries, stemmed and pitted
- 1/4 Cup red wine
- 3/4 Cups sugar
- 1/2 Teaspoon kosher salt
- 1 Teaspoon grated lemon zest
- 1 stick of cinnamon
- 8 Ounces Greek yogurt or sour cream
Servings4
Calories Per Serving329
Folate equivalent (total)8µg2%
3 | cups | water OR juice from canned tart cherries (add cold water to make 3 cups) | |
½ | cup | sugar | |
1 | each | cinnamon sticks | * |
4 | cups | cherries fresh, pitted OR drained canned tart cherries (reserve the juice) | * |
1 | tablespoon | cornstarch | |
¼ | cup | heavy whipping cream chilled | |
½ | cup | red wine dry, chilled | * |
710 | ml | water OR juice from canned tart cherries (add cold water to make 3 cups) | |
177 | ml | sugar | |
1 | each | cinnamon sticks | * |
946 | ml | cherries fresh, pitted OR drained canned tart cherries (reserve the juice) | * |
15 | ml | cornstarch | |
79 | ml | heavy whipping cream chilled | |
118 | ml | red wine dry, chilled | * |
3 | cups | water OR juice from canned tart cherries (add cold water to make 3 cups) | |
½ | cup | sugar | |
1 | each | cinnamon sticks | * |
4 | cups | cherries fresh, pitted OR drained canned tart cherries (reserve the juice) | * |
1 | tablespoon | cornstarch | |
¼ | cup | heavy whipping cream chilled | |
½ | cup | red wine dry, chilled | * |
710 | ml | water OR juice from canned tart cherries (add cold water to make 3 cups) | |
177 | ml | sugar | |
1 | each | cinnamon sticks | * |
946 | ml | cherries fresh, pitted OR drained canned tart cherries (reserve the juice) | * |
15 | ml | cornstarch | |
79 | ml | heavy whipping cream chilled | |
118 | ml | red wine dry, chilled | * |
3 | cups | water OR juice from canned tart cherries (add cold water to make 3 cups) | |
½ | cup | sugar | |
1 | each | cinnamon sticks | * |
4 | cups | cherries fresh, pitted OR drained canned tart cherries (reserve the juice) | * |
1 | tablespoon | cornstarch | |
¼ | cup | heavy whipping cream chilled | |
½ | cup | red wine dry, chilled | * |
710 | ml | water OR juice from canned tart cherries (add cold water to make 3 cups) | |
177 | ml | sugar | |
1 | each | cinnamon sticks | * |
946 | ml | cherries fresh, pitted OR drained canned tart cherries (reserve the juice) | * |
15 | ml | cornstarch | |
79 | ml | heavy whipping cream chilled | |
118 | ml | red wine dry, chilled | * |
3 | cups | water OR juice from canned tart cherries (add cold water to make 3 cups) | |
½ | cup | sugar | |
1 | each | cinnamon sticks | * |
4 | cups | cherries fresh, pitted OR drained canned tart cherries (reserve the juice) | * |
1 | tablespoon | cornstarch | |
¼ | cup | heavy whipping cream chilled | |
½ | cup | red wine dry, chilled | * |
710 | ml | water OR juice from canned tart cherries (add cold water to make 3 cups) | |
177 | ml | sugar | |
1 | each | cinnamon sticks | * |
946 | ml | cherries fresh, pitted OR drained canned tart cherries (reserve the juice) | * |
15 | ml | cornstarch | |
79 | ml | heavy whipping cream chilled | |
118 | ml | red wine dry, chilled | * |
3 | cups | water OR juice from canned tart cherries (add cold water to make 3 cups) | |
½ | cup | sugar | |
1 | each | cinnamon sticks | * |
4 | cups | cherries fresh, pitted OR drained canned tart cherries (reserve the juice) | * |
1 | tablespoon | cornstarch | |
¼ | cup | heavy whipping cream chilled | |
½ | cup | red wine dry, chilled | * |
710 | ml | water OR juice from canned tart cherries (add cold water to make 3 cups) | |
177 | ml | sugar | |
1 | each | cinnamon sticks | * |
946 | ml | cherries fresh, pitted OR drained canned tart cherries (reserve the juice) | * |
15 | ml | cornstarch | |
79 | ml | heavy whipping cream chilled | |
118 | ml | red wine dry, chilled | * |
3 | cups | water OR juice from canned tart cherries (add cold water to make 3 cups) | |
½ | cup | sugar | |
1 | each | cinnamon sticks | * |
4 | cups | cherries fresh, pitted OR drained canned tart cherries (reserve the juice) | * |
1 | tablespoon | cornstarch | |
¼ | cup | heavy whipping cream chilled | |
½ | cup | red wine dry, chilled | * |
710 | ml | water OR juice from canned tart cherries (add cold water to make 3 cups) | |
177 | ml | sugar | |
1 | each | cinnamon sticks | * |
946 | ml | cherries fresh, pitted OR drained canned tart cherries (reserve the juice) | * |
15 | ml | cornstarch | |
79 | ml | heavy whipping cream chilled | |
118 | ml | red wine dry, chilled | * |
3 | cups | water OR juice from canned tart cherries (add cold water to make 3 cups) | |
½ | cup | sugar | |
1 | each | cinnamon sticks | * |
4 | cups | cherries fresh, pitted OR drained canned tart cherries (reserve the juice) | * |
1 | tablespoon | cornstarch | |
¼ | cup | heavy whipping cream chilled | |
½ | cup | red wine dry, chilled | * |
710 | ml | water OR juice from canned tart cherries (add cold water to make 3 cups) | |
177 | ml | sugar | |
1 | each | cinnamon sticks | * |
946 | ml | cherries fresh, pitted OR drained canned tart cherries (reserve the juice) | * |
15 | ml | cornstarch | |
79 | ml | heavy whipping cream chilled | |
118 | ml | red wine dry, chilled | * |
3 | cups | water OR juice from canned tart cherries (add cold water to make 3 cups) | |
½ | cup | sugar | |
1 | each | cinnamon sticks | * |
4 | cups | cherries fresh, pitted OR drained canned tart cherries (reserve the juice) | * |
1 | tablespoon | cornstarch | |
¼ | cup | heavy whipping cream chilled | |
½ | cup | red wine dry, chilled | * |
710 | ml | water OR juice from canned tart cherries (add cold water to make 3 cups) | |
177 | ml | sugar | |
1 | each | cinnamon sticks | * |
946 | ml | cherries fresh, pitted OR drained canned tart cherries (reserve the juice) | * |
15 | ml | cornstarch | |
79 | ml | heavy whipping cream chilled | |
118 | ml | red wine dry, chilled | * |
3 | cups | water OR juice from canned tart cherries (add cold water to make 3 cups) | |
½ | cup | sugar | |
1 | each | cinnamon sticks | * |
4 | cups | cherries fresh, pitted OR drained canned tart cherries (reserve the juice) | * |
1 | tablespoon | cornstarch | |
¼ | cup | heavy whipping cream chilled | |
½ | cup | red wine dry, chilled | * |
710 | ml | water OR juice from canned tart cherries (add cold water to make 3 cups) | |
177 | ml | sugar | |
1 | each | cinnamon sticks | * |
946 | ml | cherries fresh, pitted OR drained canned tart cherries (reserve the juice) | * |
15 | ml | cornstarch | |
79 | ml | heavy whipping cream chilled | |
118 | ml | red wine dry, chilled | * |
3 | cups | water OR juice from canned tart cherries (add cold water to make 3 cups) | |
½ | cup | sugar | |
1 | each | cinnamon sticks | * |
4 | cups | cherries fresh, pitted OR drained canned tart cherries (reserve the juice) | * |
1 | tablespoon | cornstarch | |
¼ | cup | heavy whipping cream chilled | |
½ | cup | red wine dry, chilled | * |
710 | ml | water OR juice from canned tart cherries (add cold water to make 3 cups) | |
177 | ml | sugar | |
1 | each | cinnamon sticks | * |
946 | ml | cherries fresh, pitted OR drained canned tart cherries (reserve the juice) | * |
15 | ml | cornstarch | |
79 | ml | heavy whipping cream chilled | |
118 | ml | red wine dry, chilled | * |
You are not mistaken
What a phrase ...
You are not right. I'm sure. I can defend my position.
Warm to you thanks for your help.
I am finite, I apologize, but it does not come close to me. I will search further.